A. GENERAL INFORMATION .
| NAME OF THE SCHOOL | Govt. Model Sanskriti Sen.Sec.School Nalwa |
| AFFILIATION NO. | 520142 |
| SCHOOL CODE | 44118 |
| COMPLETE ADDRESS WITH PIN CODE | V.P.O. NALWA 125037 |
| PRINCIPAL NAME | DR. KAPOOR SINGH LOHAN |
| PRINCIPAL QUALIFICATION | M.A.,B.ED.,M.PHIL,PH.D. |
| SCHOOL EMAIL ID | principalgssssnalwa@gmail.com |
| CONTACT DETAILS | 01662298570 |
| CBSE EMAIL | 44118@cbseshiksha.in |
DOCUMENTS AND INFORMATION.
| AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
| NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
| RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
| FIRE SAFETY CERTIFICATE | VIEW |
| THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| SANITATION CERTIFICATES | VIEW |
| BUILDING SAFETY CERTIFICATE | VIEW |
| DRINKING WATER REPORT | VIEW |
A. RESULT AND ACADEMICS .
| FEE STRUCTURE | VIEW |
| LIST OF SMC MEMBERS | VIEW |
| LIST OF PTA MEMBERS | VIEW |
| BOARD EXAM RESULT | |
| SESSION 2022-23,2023-24(10TH CLASS) | VIEW |
| SESSION 2022-23,2023-24 (12TH CLASS) | VIEW |
| CONTACT DETAILS | 01662298570 |
| CBSE EMAIL | 44118@cbseshiksha.in |
TEACHING STAFF
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 32 (PGT-26 ,TGT-6) |
| STUDENTS AND TEACHER SECTION RATIO | 40:1 |
| SPECIAL EDUCATORS | -NIL- |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | -NIL- |
SCHOOL INFRASTRUCTURE.
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5.00 (Acres) |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 x16 ft. |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 21×26 ft. |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 15 |
| NO. OF BOYS TOILETS | 19 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/N8nFkaNS620?t=140 |
